<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoFirst &#187; General</title>
	<atom:link href="http://www.mofirst.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mofirst.com/blog</link>
	<description>Wireless Partner</description>
	<lastBuildDate>Mon, 31 Oct 2011 11:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Herring Asia 100 &#8211; 2011 &#8211; MoFirst!!</title>
		<link>http://www.mofirst.com/blog/2011/10/08/red-herring-asia-2011-finalist-mofirst/</link>
		<comments>http://www.mofirst.com/blog/2011/10/08/red-herring-asia-2011-finalist-mofirst/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/?p=93</guid>
		<description><![CDATA[Yatta &#8211; We are Red Herring Asia 100 for the year 2011 &#8211; http://bit.ly/taIiX5. Thats a real good sign to us at a time when we are growing at a lion&#8217;s pace.]]></description>
			<content:encoded><![CDATA[<p>Yatta &#8211; We are Red Herring Asia 100 for the year 2011 &#8211; <a href="http://bit.ly/taIiX5">http://bit.ly/taIiX5</a>. Thats a real good sign to us at a time when we are growing at a lion&#8217;s pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/10/08/red-herring-asia-2011-finalist-mofirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are moving on, physically!!</title>
		<link>http://www.mofirst.com/blog/2011/10/07/we-are-moving-on-physically/</link>
		<comments>http://www.mofirst.com/blog/2011/10/07/we-are-moving-on-physically/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:08:25 +0000</pubDate>
		<dc:creator>sudhir</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/2011/10/07/we-are-moving-on-physically/</guid>
		<description><![CDATA[Seems like some journalists found the slums in the area around our office building more interesting than us (http://bloom.bg/peb9CU). So we finally decided to go look for a place which would seem much more industrial and commercial in the urban jungle. Turns out the place we chose is also much larger than our current one. [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like some journalists found the slums in the area around our office building more interesting than us (<a href="http://bloom.bg/peb9CU">http://bloom.bg/peb9CU</a>). So we finally decided to go look for a place which would seem much more industrial and commercial in the urban jungle. Turns out the place we chose is also much larger than our current one.</p>
<div>We love the Andheri East area so much that we stuck to it. Its so business connected for us in Mumbai.</div>
<div>Here&#8217;s where we are moving to &#8211; our new office address:</div>
<div>#5, Timmy Arcade</div>
<div>Makwana Road</div>
<div>Off Andheri Kurla Road</div>
<div>Marol, Andheri East</div>
<div>Mumbai &#8211; 400059</div>
<div>
<div><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Timmy+Arcade,+Makwana+Road,+Marol,+Andheri+East,+Maharashtra,+India&amp;aq=0&amp;sll=19.113611,72.871389&amp;sspn=0.047281,0.077076&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=Timmy+Arcade,+Makwana+Rd,+Marol,+Andheri+East,+Mumbai+suburban,+Maharashtra,+India&amp;ll=19.109386,72.881498&amp;spn=0.01182,0.019269&amp;t=m&amp;z=16" target="_blank">Show on Google Maps</a></div>
<div><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Timmy+Arcade,+Makwana+Road,+Marol,+Andheri+East,+Maharashtra,+India&amp;aq=0&amp;sll=19.113611,72.871389&amp;sspn=0.047281,0.077076&amp;vpsrc=6&amp;ie=UTF8&amp;hq=&amp;hnear=Timmy+Arcade,+Makwana+Rd,+Marol,+Andheri+East,+Mumbai+suburban,+Maharashtra,+India&amp;t=m&amp;ll=19.112894,72.883129&amp;spn=0.014192,0.018239&amp;z=15&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Timmy+Arcade,+Makwana+Road,+Marol,+Andheri+East,+Maharashtra,+India&amp;aq=0&amp;sll=19.113611,72.871389&amp;sspn=0.047281,0.077076&amp;vpsrc=6&amp;ie=UTF8&amp;hq=&amp;hnear=Timmy+Arcade,+Makwana+Rd,+Marol,+Andheri+East,+Mumbai+suburban,+Maharashtra,+India&amp;t=m&amp;ll=19.112894,72.883129&amp;spn=0.014192,0.018239&amp;z=15&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></div>
</div>
<div>Pics to follow <img src='http://www.mofirst.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>On behalf of the entire MoFirst team,</div>
<div>-Sudhir</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/10/07/we-are-moving-on-physically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone can see all Carriers</title>
		<link>http://www.mofirst.com/blog/2011/05/14/iphone-can-see-all-carriers/</link>
		<comments>http://www.mofirst.com/blog/2011/05/14/iphone-can-see-all-carriers/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:09:16 +0000</pubDate>
		<dc:creator>sudhir</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/2011/05/14/iphone-can-see-all-carriers/</guid>
		<description><![CDATA[Just out of curiosity I scanned for all available networks at our head office in Mumbai. It was as expected however with a few surprises: Airtel: Well they sell iPhones in India themselves Vodafone IN: They to sell iPhones Reliance Aircel IN-DOLPHIN: I had almost forgotten that MTNL does exist 405926 405836 IDEA etisalat: Why [...]]]></description>
			<content:encoded><![CDATA[<p>Just out of curiosity I scanned for all available networks at our head office in Mumbai. It was as expected however with a few surprises:</p>
<p>Airtel: Well they sell iPhones in India themselves<br />
Vodafone IN: They to sell iPhones<br />
Reliance<br />
Aircel<br />
IN-DOLPHIN: I had almost forgotten that MTNL does exist<br />
405926<br />
405836<br />
IDEA<br />
etisalat: Why didn&#8217;t thy name their network as Cheers; well that&#8217;s what they are called in India<br />
TATA DOCOMO<br />
BPL MOBILE: They still did not change the network name to Loop</p>
<p>I was expecting a much larger set of carriers as this is Mumbai. Well others do exist but they don&#8217;t have their own networks. I was surprised not to find Uninor and Videocon which made big entry in recent times, probably those numbers are these networks. No idea what these two numbers could. Ideally should be the MCC-MNC combination. However, I know that India&#8217;s Country Code as per GSM was 404 no idea when 405 stepped in. That confused me out. Might also be some secret band used by the defense forces!!! I will definitely try to get underneath this as well.</p>
<p>-Sudhir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/05/14/iphone-can-see-all-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging via your mail account</title>
		<link>http://www.mofirst.com/blog/2011/05/01/blogging-via-your-mail-account/</link>
		<comments>http://www.mofirst.com/blog/2011/05/01/blogging-via-your-mail-account/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:39:36 +0000</pubDate>
		<dc:creator>sudhir</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/2011/05/01/blogging-via-your-mail-account/</guid>
		<description><![CDATA[Now all MoFirst team members can log on to the blog via their MoFirst mail email login accounts. The same account you use to log onto your email may also be used to log onto the MoFirst blog on our website. -Sudhir]]></description>
			<content:encoded><![CDATA[<p>Now all MoFirst team members can log on to the blog via their MoFirst mail email login accounts. The same account you use to log onto your email may also be used to log onto the MoFirst blog on our website.</p>
<p>-Sudhir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/05/01/blogging-via-your-mail-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-mail blogging</title>
		<link>http://www.mofirst.com/blog/2011/05/01/new-e-mail-blogging/</link>
		<comments>http://www.mofirst.com/blog/2011/05/01/new-e-mail-blogging/#comments</comments>
		<pubDate>Sun, 01 May 2011 11:50:45 +0000</pubDate>
		<dc:creator>sudhir</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/2011/05/01/new-e-mail-blogging/</guid>
		<description><![CDATA[Now blogging via e-mail. All MoFirst team members can now blog straight off their e-mail. -Sudhir]]></description>
			<content:encoded><![CDATA[<p>Now blogging via e-mail. All MoFirst team members can now blog straight off their e-mail.</p>
<p>-Sudhir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/05/01/new-e-mail-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We were hacked! Yet we are back!!!</title>
		<link>http://www.mofirst.com/blog/2011/04/30/we-were-hacked-yet-we-are-back/</link>
		<comments>http://www.mofirst.com/blog/2011/04/30/we-were-hacked-yet-we-are-back/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/?p=67</guid>
		<description><![CDATA[Seems like our popularity is growing despite our silent activities. There was an interesting incident (or should I say accident) last week which caused me to come down to such a conclusion. An unscrupulous competitor of ours managed to hack into our website and inserted a malicious script on our site. This resulted in Google [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like our popularity is growing despite our silent activities. There was an interesting incident (or should I say accident) last week which caused me to come down to such a conclusion. An unscrupulous competitor of ours managed to hack into our website and inserted a malicious script on our site. This resulted in Google blacklisting our site. Thankfully our well versed technical experts worked day in and out to identify the same and clean up our site. Thanks to these efforts of our technical team, our site was back to normal by the next day.</p>
<p>I guess this is a good juncture to all other such insane people who might think of stopping us, Nothing Can Stop Us from accomplishing our mission - Mission Mobilize. We are all the more motivated in generating more mobile based services in a much more awesome fashion.</p>
<p>On behalf of MoFirst team,</p>
<p>-Sudhir</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2011/04/30/we-were-hacked-yet-we-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a tryst with redmine</title>
		<link>http://www.mofirst.com/blog/2010/05/20/just-a-tryst-with-redmine/</link>
		<comments>http://www.mofirst.com/blog/2010/05/20/just-a-tryst-with-redmine/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mofirst.com/blog/?p=50</guid>
		<description><![CDATA[It seems just a little while back when everyone at our office were giving bizarre reactions when project management system was being introduced in the company including myself. There were people that said its an overhead and others who expressed their upfront rejection towards it. However, its been almost a year now and it never [...]]]></description>
			<content:encoded><![CDATA[<p>It seems just a little while back when everyone at our office were giving bizarre reactions when project management system was being introduced in the company including myself. There were people that said its an overhead and others who expressed their upfront rejection towards it. However, its been almost a year now and it never felt like a big change at all. All thanks to Redmine. There were mixed reactions when the term Redmine came up &#8211; &#8216;Open Source&#8217; no way, &#8216;Who is gonna manage and support it&#8217;, &#8230;.. That was the time when I took up all those over me and stood up for Redmine. Well it was a little difficult for me in the beginning in particular with the fact that I had absolutely no idea of Ruby let alone Ruby on Rails. But Redmine did make things quite easy for me to learn.</p>
<p>But now almost everybody loves Redmine. Not just a project management tool, it has sort of become an intra-organization social networking tool. People have also begun sharing &amp; discussing new thoughts and ideas over Redmine. We have gradually adopted multiple plugins also into the system. We are now in a process of integrating our repository also with Redmine.</p>
<p>Well now we are planning as to how we can turn Redmine into the complete knowledge repository of the company over a period of time.</p>
<p>On the lighter side there is a popular saying that I used to circulate to make people a little comfortable with the PMS &#8211; &#8220;All is well with Redmine&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mofirst.com/blog/2010/05/20/just-a-tryst-with-redmine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

